Results at a glance
Consolidated (Rs. in Crore) | |||||
Particulars | Q1 FY 2021 | Q1 FY 2020 | YoY % Growth | Q4 FY 2020 | QoQ % Growth |
Income from operations | 1,512.53 | 1,190.69 | 27.03% | 1,605.32 | -5.78% |
Profit before tax | 492.29 | 407.14 | 20.91% | 534.07 | -7.82% |
Profit after tax (Before OCI & minority interest) | 367.97 | 266.78 | 37.93% | 398.20 | -7.59% |
AUM | 25,345.83 | 20,185.94 | 25.56% | 25,225.17 | 0.48% |
Net Worth | 6,036.77 | 4,715.16 | 28.03% | 5,746.11 | 5.06% |
Return on Assets (%) | 4.8% | 5.10% |
| 5.70% |
|
Return on Equity (%) | 25% | 23.28% |
| 28.16% |
|
No. of branches | 4,616 | 4,380 |
| 4,622 |
|
Total no. of employees | 26,633 | 25,985 |
| 27,767 |
|
Book value per share | 71.43 | 55.92 | 27.74% | 67.99 | 5.06% |
EPS | 4.35 | 3.16 | 37.61% | 4.72 | -7.73% |
Standalone (Rs. In crore) | |||||
Particulars | Q1 FY 2021 | Q1 FY 2020 | YoY % Growth | Q4 FY 2020 | QoQ % Growth |
Profit After Tax (Before OCI) | 369.11 | 220.30 | 67.54% | 339.76 | 8.64% |
AUM | 19,697.98 | 15,535.99 | 26.79% | 19,121.93 | 3.01% |
Gold loan AUM | 17,736.79 | 13,292.41 | 33.44% | 16,967.18 | 4.54% |
Gold Holding (Tonnes) | 69.03 | 68.36 | 0.97% | 72.39 | -4.65% |
Total Live gold loan customers (in mn.) | 2.49 | 2.46 | 1.32% | 2.62 | -4.90% |
Gold loans disbursed | 68,389.77 | 26,396.20 | 159.09% | 51,912.51 | 31.74% |
Capital Adequacy Ratio | 22.94% | 23.44% |
| 21.74% |
|
Cost of Fund | 9.39% | 9.34% |
| 9.46% |
|
Gross NPA (%) | 1.25% | 0.71% |
| 0.88% |
|
Net NPA (%) | 0.70% | 0.45% |
| 0.47% |
|
Number of Branches | 3,524 | 3,380 |
| 3,529.00 |
|
Comm. Vehicle Loans Division AUM | 1,270.29 | 1,227.08 | 3.52% | 1,344.35 | -5.51% |
Subsidiaries | |||||
Microfinance - AUM | 5,038.31 | 4,198.30 | 20.01% | 5,502.64 | -8.44% |
Home Loans - AUM | 627.33 | 541.66 | 15.82% | 629.61 | -0.36% |
No comments:
Post a Comment