BUSINESS & Tec

Monday, August 23, 2021

Business Page Aug 23


 

at August 23, 2021 No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

Business Page Aug 19


 

at August 23, 2021 No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

Business Page Aug 12


 

at August 23, 2021 No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

Business Page Aug 16


 

at August 23, 2021 No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

Business Page Aug 9


 

at August 23, 2021 No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

23 JUN 2025 TVM

 

  • അഞ്ച് മിനിറ്റ് കൊണ്ട് ബ്രേക്ക്ഫാസ്റ്റ്;
     അഞ്ച് മിനിറ്റ് കൊണ്ട് ബ്രേക്ക്ഫാസ്റ്റ്; ആറ്  പുതിയ ഉല്‍പ്പന്നങ്ങളുമായി ഈസ്റ്റേണ്‍  : അഞ്ചു മിനിറ്റ് കൊണ്ട്  പാചകം ചെയ്തു കഴിക്കാന്‍ കഴിയുന്...
  • 8 MAY 2025
     

MONEY NEWS

MONEY  NEWS
One and only COCHIN based 100% Business Blog.

Total Pageviews

Search This Blog

  • HOME
  • KOCHI TEC

About Me

roy joseph
View my complete profile
  • ►  2025 (28)
    • ►  06/22 - 06/29 (3)
    • ►  05/25 - 06/01 (5)
    • ►  04/06 - 04/13 (1)
    • ►  03/30 - 04/06 (1)
    • ►  03/23 - 03/30 (3)
    • ►  03/09 - 03/16 (2)
    • ►  03/02 - 03/09 (1)
    • ►  02/23 - 03/02 (7)
    • ►  01/12 - 01/19 (2)
    • ►  01/05 - 01/12 (3)
  • ►  2024 (55)
    • ►  12/08 - 12/15 (1)
    • ►  10/06 - 10/13 (1)
    • ►  09/15 - 09/22 (2)
    • ►  09/01 - 09/08 (1)
    • ►  08/11 - 08/18 (2)
    • ►  07/28 - 08/04 (4)
    • ►  07/21 - 07/28 (8)
    • ►  06/30 - 07/07 (7)
    • ►  06/16 - 06/23 (4)
    • ►  06/02 - 06/09 (6)
    • ►  05/19 - 05/26 (7)
    • ►  05/12 - 05/19 (5)
    • ►  05/05 - 05/12 (6)
    • ►  03/03 - 03/10 (1)
  • ►  2023 (76)
    • ►  08/27 - 09/03 (5)
    • ►  08/20 - 08/27 (1)
    • ►  08/06 - 08/13 (4)
    • ►  07/23 - 07/30 (8)
    • ►  06/18 - 06/25 (4)
    • ►  06/11 - 06/18 (2)
    • ►  06/04 - 06/11 (10)
    • ►  05/21 - 05/28 (3)
    • ►  05/14 - 05/21 (9)
    • ►  05/07 - 05/14 (3)
    • ►  04/30 - 05/07 (11)
    • ►  04/09 - 04/16 (4)
    • ►  04/02 - 04/09 (3)
    • ►  03/12 - 03/19 (5)
    • ►  01/29 - 02/05 (1)
    • ►  01/15 - 01/22 (2)
    • ►  01/08 - 01/15 (1)
  • ►  2022 (78)
    • ►  12/04 - 12/11 (9)
    • ►  09/25 - 10/02 (3)
    • ►  09/11 - 09/18 (4)
    • ►  09/04 - 09/11 (1)
    • ►  08/21 - 08/28 (15)
    • ►  07/17 - 07/24 (9)
    • ►  06/19 - 06/26 (2)
    • ►  05/22 - 05/29 (4)
    • ►  05/08 - 05/15 (3)
    • ►  04/24 - 05/01 (3)
    • ►  04/17 - 04/24 (3)
    • ►  04/10 - 04/17 (2)
    • ►  04/03 - 04/10 (3)
    • ►  03/20 - 03/27 (6)
    • ►  03/13 - 03/20 (2)
    • ►  03/06 - 03/13 (1)
    • ►  02/20 - 02/27 (5)
    • ►  01/30 - 02/06 (3)
  • ▼  2021 (107)
    • ►  12/26 - 01/02 (1)
    • ►  11/28 - 12/05 (1)
    • ►  11/21 - 11/28 (4)
    • ►  11/14 - 11/21 (2)
    • ►  10/31 - 11/07 (5)
    • ►  10/10 - 10/17 (5)
    • ►  09/26 - 10/03 (3)
    • ►  09/19 - 09/26 (1)
    • ►  09/12 - 09/19 (10)
    • ►  08/29 - 09/05 (1)
    • ▼  08/22 - 08/29 (5)
      • Business Page Aug 23
      • Business Page Aug 19
      • Business Page Aug 12
      • Business Page Aug 16
      • Business Page Aug 9
    • ►  08/01 - 08/08 (2)
    • ►  07/18 - 07/25 (1)
    • ►  07/04 - 07/11 (4)
    • ►  06/27 - 07/04 (2)
    • ►  06/13 - 06/20 (1)
    • ►  06/06 - 06/13 (2)
    • ►  05/30 - 06/06 (3)
    • ►  05/23 - 05/30 (2)
    • ►  05/16 - 05/23 (1)
    • ►  05/02 - 05/09 (23)
    • ►  04/25 - 05/02 (2)
    • ►  04/11 - 04/18 (5)
    • ►  04/04 - 04/11 (1)
    • ►  03/28 - 04/04 (6)
    • ►  03/14 - 03/21 (5)
    • ►  02/28 - 03/07 (1)
    • ►  02/07 - 02/14 (4)
    • ►  01/10 - 01/17 (4)
  • ►  2020 (118)
    • ►  11/29 - 12/06 (2)
    • ►  11/22 - 11/29 (3)
    • ►  11/01 - 11/08 (2)
    • ►  10/18 - 10/25 (11)
    • ►  10/11 - 10/18 (3)
    • ►  10/04 - 10/11 (2)
    • ►  09/27 - 10/04 (1)
    • ►  09/20 - 09/27 (2)
    • ►  09/13 - 09/20 (1)
    • ►  09/06 - 09/13 (3)
    • ►  08/23 - 08/30 (7)
    • ►  08/02 - 08/09 (11)
    • ►  07/26 - 08/02 (15)
    • ►  07/12 - 07/19 (12)
    • ►  07/05 - 07/12 (13)
    • ►  06/28 - 07/05 (14)
    • ►  05/03 - 05/10 (9)
    • ►  02/02 - 02/09 (7)
  • ►  2019 (20)
    • ►  12/08 - 12/15 (7)
    • ►  11/10 - 11/17 (6)
    • ►  09/22 - 09/29 (6)
    • ►  05/12 - 05/19 (1)
  • ►  2018 (29)
    • ►  09/02 - 09/09 (6)
    • ►  04/08 - 04/15 (2)
    • ►  03/11 - 03/18 (11)
    • ►  01/21 - 01/28 (3)
    • ►  01/07 - 01/14 (7)
  • ►  2017 (234)
    • ►  12/17 - 12/24 (5)
    • ►  11/19 - 11/26 (11)
    • ►  11/12 - 11/19 (1)
    • ►  10/22 - 10/29 (1)
    • ►  09/24 - 10/01 (1)
    • ►  09/10 - 09/17 (9)
    • ►  08/27 - 09/03 (4)
    • ►  08/06 - 08/13 (1)
    • ►  07/30 - 08/06 (2)
    • ►  07/23 - 07/30 (2)
    • ►  06/25 - 07/02 (7)
    • ►  06/18 - 06/25 (16)
    • ►  06/11 - 06/18 (11)
    • ►  05/28 - 06/04 (4)
    • ►  05/21 - 05/28 (7)
    • ►  05/07 - 05/14 (5)
    • ►  04/30 - 05/07 (16)
    • ►  04/23 - 04/30 (9)
    • ►  04/16 - 04/23 (6)
    • ►  03/12 - 03/19 (31)
    • ►  02/26 - 03/05 (18)
    • ►  02/19 - 02/26 (21)
    • ►  02/12 - 02/19 (18)
    • ►  02/05 - 02/12 (12)
    • ►  01/15 - 01/22 (6)
    • ►  01/08 - 01/15 (5)
    • ►  01/01 - 01/08 (5)
  • ►  2016 (272)
    • ►  12/25 - 01/01 (2)
    • ►  12/18 - 12/25 (1)
    • ►  11/27 - 12/04 (4)
    • ►  11/20 - 11/27 (14)
    • ►  11/13 - 11/20 (1)
    • ►  11/06 - 11/13 (4)
    • ►  10/30 - 11/06 (4)
    • ►  10/23 - 10/30 (5)
    • ►  10/16 - 10/23 (13)
    • ►  10/09 - 10/16 (14)
    • ►  09/25 - 10/02 (1)
    • ►  09/04 - 09/11 (8)
    • ►  08/21 - 08/28 (10)
    • ►  08/14 - 08/21 (6)
    • ►  08/07 - 08/14 (18)
    • ►  07/24 - 07/31 (7)
    • ►  07/17 - 07/24 (10)
    • ►  06/26 - 07/03 (14)
    • ►  06/05 - 06/12 (8)
    • ►  05/29 - 06/05 (8)
    • ►  05/22 - 05/29 (3)
    • ►  05/15 - 05/22 (1)
    • ►  05/08 - 05/15 (6)
    • ►  05/01 - 05/08 (12)
    • ►  04/24 - 05/01 (1)
    • ►  04/17 - 04/24 (4)
    • ►  04/10 - 04/17 (11)
    • ►  04/03 - 04/10 (4)
    • ►  03/27 - 04/03 (4)
    • ►  03/20 - 03/27 (7)
    • ►  03/13 - 03/20 (8)
    • ►  03/06 - 03/13 (13)
    • ►  02/28 - 03/06 (5)
    • ►  02/21 - 02/28 (7)
    • ►  02/14 - 02/21 (8)
    • ►  02/07 - 02/14 (2)
    • ►  01/31 - 02/07 (16)
    • ►  01/17 - 01/24 (5)
    • ►  01/10 - 01/17 (3)
  • ►  2015 (174)
    • ►  12/27 - 01/03 (5)
    • ►  12/20 - 12/27 (4)
    • ►  12/06 - 12/13 (1)
    • ►  11/29 - 12/06 (3)
    • ►  11/22 - 11/29 (36)
    • ►  11/15 - 11/22 (4)
    • ►  11/01 - 11/08 (12)
    • ►  10/18 - 10/25 (5)
    • ►  10/11 - 10/18 (8)
    • ►  10/04 - 10/11 (6)
    • ►  09/27 - 10/04 (4)
    • ►  09/20 - 09/27 (8)
    • ►  09/13 - 09/20 (12)
    • ►  09/06 - 09/13 (1)
    • ►  08/30 - 09/06 (13)
    • ►  08/23 - 08/30 (1)
    • ►  08/16 - 08/23 (7)
    • ►  08/09 - 08/16 (15)
    • ►  07/26 - 08/02 (5)
    • ►  07/05 - 07/12 (2)
    • ►  06/28 - 07/05 (3)
    • ►  06/21 - 06/28 (4)
    • ►  06/14 - 06/21 (7)
    • ►  05/24 - 05/31 (3)
    • ►  02/15 - 02/22 (1)
    • ►  01/18 - 01/25 (4)
  • ►  2014 (50)
    • ►  09/14 - 09/21 (7)
    • ►  08/24 - 08/31 (10)
    • ►  08/10 - 08/17 (1)
    • ►  07/27 - 08/03 (5)
    • ►  07/20 - 07/27 (6)
    • ►  07/13 - 07/20 (10)
    • ►  07/06 - 07/13 (11)

Report Abuse

BUSINESS & Tec

സ്വര്‍ണം വാങ്ങുമ്പോള്‍ ഓര്‍മ്മിക്കുക

24 കാരറ്റ്‌ � 100 ശതമാനം സ്വര്‍ണം
22 � 91.7 ശതമാനം സ്വര്‍ണം
18 � 75 ശതമാനം സ്വര്‍ണം
14 � 58.3 ശതമാനം സ്വര്‍ണം
12 � 50 ശതമാനം സ്വര്‍ണം
10 � 41.7 ശതമാനം സ്വര്‍ണം



എന്താണ്‌ 18 കാരറ്റ്‌ സ്വര്‍ണം?

18 കാരറ്റ്‌ സ്വര്‍ണത്തില്‍ 75 ശതമാനമായിരിക്കും ശുദ്ധമായ സ്വര്‍ണത്തിന്റെ സാന്നിധ്യം. ബാക്കി 25 ശതമാനം ചെമ്പ്‌, വെള്ളി മുതലായ ലോഹങ്ങള്‍ കയ്യടക്കും. കല്ലു പതിപ്പിച്ച സ്വര്‍ണാഭരണങ്ങളിലും വജ്രാഭരണങ്ങളിലും 18 കാരറ്റ്‌ സ്വര്‍ണമാണ്‌ ഉപയോഗിച്ച്‌ വരുന്നത്‌. 24, 22 കാരറ്റ്‌ സ്വര്‍ണത്തെ അപേക്ഷിച്ച്‌ 18 കാരറ്റ്‌ സ്വര്‍ണത്തിന്‌ താരതമ്യേന വില കുറവാണ്‌.

My Blog List

Travel theme. Powered by Blogger.